Head of Department
The Head of Department represents the Department within the Faculty and externally, is a member of the Heads of Departments Board, and cooperates with the Faculty's governing bodies in all matters concerning the scientific areas in which the Department is involved, its members and collaborators.
- Head of Department: José Pedro Granadeiro
- Deputy Heads of Department: Élio Sucena | Cristina Branquinho
- Members: Filomena Magalhães | Jorge Marques da Silva | Romana Santos | Ana Fortes
Department Council
Body responsible for defining and supervising the Department's training and R&D policies, chaired by the Head of Department. It is composed of all full-time career professors and researchers and other professors and researchers with doctoral degrees, employed under a civil service contract with the Faculty for a period of not less than one year, associated with the Department.
Department Coordinating Council
Advisory body to the Head of Department. It consists of the Head, the Deputy Heads, if appointed by the Head, the Coordinators of the study cycles, one representative from each R&D unit associated with the Department and a representative of the non-teaching staff assigned to the administrative structure that supports the Department and, where applicable, a representative of the non-teaching staff of the laboratory structure of the scientific area in which the Department is classified, chosen by them, for a three-year term, chaired by the Head of Department.
Course Coordinators
| Degree | Course | Coordinators |
|---|---|---|
| 1st Cycle | Biology | Solveig Thorsteinsdottir (coordination) Manuela Sim-Sim |
| 2nd Cycle | Bioinformatics and Computational Biology | Ana Margarida Fortes (coordination) |
| Octávio Paulo | ||
| Conservation Biology | Luís Rosalino (coordination) | |
| Rui Rebelo | ||
| José Pedro Granadeiro | ||
| Organismal and Evolutionary Biology | Gabriela Rodrigues (coordination) | |
| Élio Sucena | ||
| Vítor Sousa | ||
| Biology of Plant Resources | Cristina Branquinho (coordination) | |
| Ana Cristina Figueiredo | ||
| Human and Environmental Biology | Carlos Gravato (coordination) | |
| Ana Rita Carlos | ||
| Teresa Rebelo | ||
| Molecular Biology and Genetics | Francisco Dionísio (coordination) | |
| Maria Helena Trindade | ||
| Andreia Figueiredo | ||
| Marine Sciences | Ana Amorim (coordination) | |
| Susanne Tanner | ||
| Ecology and Environmental Management | Filomena Magalhães (coordination) | |
| José Lino Costa | ||
| Vanessa Fonseca | ||
| Marine Ecology | Isabel Domingos (coordination) | |
| Luís Narciso | ||
| Rui Rosa | ||
| Applied Microbiology | Mónica Cunha (coordination) | |
| Lélia Chambel | ||
| Microbiology | Filipa Vale | |
| Biology and Geology Teaching | Carlos Assis | |
| Ana Isabel Correia | ||
| 3rd Cycle | Biodiversity, Genetics and Evolution | Margarida Matos |
| Rui Rebelo | ||
| Biology | Ana Cristina Figueiredo (coordination) | |
| Pedro Ré | ||
| Biology and Ecology of Global Changes | José Pedro Granadeiro (coordination at Ciências ULisboa) | |
| Ana Sofia Reboleira | ||
| Ana Brito | ||
| Sustainability Science | Cristina Branquinho (responsible for the course at Ciências ULisboa) | |
| Marine Sciences | José Paula (coordination) | |
| Vanda Brotas | ||
| Romana Santos | ||
| Minor | Biology | Paula Simões |
Pedagogic Committees
1st, 2nd and 3rd Cycles
Information available at https://ciencias.ulisboa.pt/pt/comissoes-pedagogicas.

