Students
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | |
---|---|---|---|---|---|---|---|---|
Bachelor Programme | 3139 | 3186 | 3197 | 3202 | 3180 | 3201 | 3251 | 3656 |
Integrated Master | 734 | 686 | 647 | 627 | 626 | 611 | 655 | 94 |
Postgraduate Studies | 15 | 33 | 15 | 31 | 27 | 16 | 11 | 15 |
Master Programme | 948 | 907 | 937 | 992 | 1109 | 1197 | 1322 | 1611 |
PhD Programme | 335 | 347 | 387 | 411 | 441 | 432 | 458 | 468 |
Total | 5171 | 5159 | 5183 | 5263 | 5383 | 5457 | 5697 | 5844 |
Degrees
2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|---|---|---|
Bachelor Programme | 449 | 497 | 509 | 580 | 599 | 595 | 673 | 618 |
Bachelor Programme - Integrated Master | 84 | 91 | 98 | 84 | 80 | 90 | 90 | 90 |
Integrated Master | 62 | 87 | 97 | 87 | 79 | 75 | 51 | 40 |
Postgraduate Studies | 8 | 8 | 22 | 6 | 9 | 16 | 11 | 3 |
Master Programme | 256 | 309 | 279 | 297 | 269 | 292 | 205 | 207 |
PhD Programme | 51 | 61 | 46 | 46 | 54 | 45 | 43 | 57 |
Total | 910 | 1053 | 1051 | 1100 | 1090 | 1113 | 1073 | 1015 |
2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|---|---|---|
Master's curricular part | 329 | 304 | 318 | 307 | 280 | 389 | 375 | 165 |
PhD's curricular part | 51 | 66 | 74 | 85 | 76 | 93 | 51 | 64 |
Staff
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
Professors | 404 | 397 | 434 | 442 | 414 | 391 | 387 | 390 |
Researchers | 49 | 67 | 62 | 74 | 66 | 171 | 159 | 162 |
Non-Academic Staff | 162 | 155 | 155 | 167 | 164 | 161 | 169 | 162 |
Total | 615 | 619 | 651 | 683 | 644 | 723 | 715 | 714 |