Students
2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
---|---|---|---|---|---|---|---|
Bachelor Programme | 3210 | 3139 | 3186 | 3197 | 3202 | 3180 | 3201 |
Integrated Master | 741 | 734 | 686 | 647 | 627 | 626 | 611 |
Postgraduate Studies | 17 | 15 | 33 | 15 | 31 | 27 | 16 |
Master Programme | 923 | 948 | 907 | 937 | 992 | 1109 | 1197 |
PhD Programme | 345 | 335 | 347 | 387 | 411 | 441 | 432 |
Total | 5236 | 5171 | 5159 | 5183 | 5263 | 5383 | 5457 |
Degrees
2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |
---|---|---|---|---|---|---|---|
Bachelor Programme | 455 | 449 | 497 | 509 | 580 | 599 | 595 |
Bachelor Programme - Integrated Master | 101 | 84 | 91 | 98 | 84 | 80 | 90 |
Integrated Master | 43 | 62 | 87 | 97 | 87 | 79 | 75 |
Postgraduate Studies | 0 | 8 | 8 | 22 | 6 | 9 | 16 |
Master Programme | 305 | 256 | 309 | 279 | 297 | 269 | 292 |
PhD Programme | 64 | 51 | 61 | 46 | 46 | 54 | 45 |
Total | 968 | 910 | 1053 | 1051 | 1100 | 1090 | 1113 |
2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |
---|---|---|---|---|---|---|---|
Master's curricular part | 328 | 329 | 304 | 318 | 307 | 280 | 389 |
PhD's curricular part | 56 | 51 | 66 | 74 | 85 | 76 | 93 |
Staff
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|
Professors | 394 | 435 | 404 | 397 | 434 | 442 | 414 |
Researchers | 23 | 36 | 49 | 67 | 62 | 74 | 66 |
Non-Academic Staff | 155 | 171 | 162 | 155 | 155 | 167 | 164 |
Total | 572 | 642 | 615 | 619 | 651 | 683 | 644 |