Head of Department
- Head of Department: Lisete Sousa
- Deputy Heads of Department: João Telhada | Eduardo Severino
Department Council
Members of the Department Council | ||||
---|---|---|---|---|
Ana Paias | António José Rodrigues | Cristina Rocha | Eduardo Severino | Eunice Carrasquinha |
Fernanda Diamantino | Helena Mouriño | João Gomes | João Telhada | Lisete Sousa |
Luís Gouveia | Maria da Conceição da Fonseca | Marília Antunes | Miguel Constantino | Patrícia de Zea Bermudez |
Pedro Moura | Raquel João Fonseca | Renato de Paula | Rui Martins | Teresa Alpuim |
Tiago Domingues |
Department Coordinating Council
Members of the Department Coordinating Council | ||||
---|---|---|---|---|
Eduardo Severino | Fernanda Diamantino | Helena Mouriño | João Telhada | Lisete Sousa |
Luís Gouveia | Marília Antunes | Patrícia de Zea Bermudez | Teresa Alpuim |
Course Coordination
Degree | Course | Coordinators |
---|---|---|
1st Cycle | Applied Statistics | Fernanda Diamantino (coordination) |
Lisete Sousa | ||
Applied Mathematics | João Telhada (coordination) | |
Ana Cristina Barroso (DM) | ||
2nd Cycle | Statistics and Operational Research | Luís Gouveia (coordination) |
Marília Antunes | ||
Biostatistics | Helena Mouriño (coordination) | |
Rui Martins | ||
Data Science | Cátia Pesquita (coordination - DI) | |
Lisete Sousa | ||
Helena Aidos (DI) | ||
Mathematics Applied to Economics and Business | Teresa Alpuim (coordination) | |
Raquel João Fonseca | ||
Nicolas Van Goethem (DM) | ||
3rd Cycle | Statistics and Operational Research | Patrícia de Zea Bermudez (coordination) |
Miguel Constantino |
Coordinators (Other Courses)
Degree | Course | Coordinators |
---|---|---|
Postgraduate Study | Statistics Applied to Biology and Health Sciences | Helena Mouriño (coordination) |
Minor | Statistics and Operational Research | Maria da Conceição da Fonseca (coordination) |
Scientific Committees
Degree | Course | Members |
---|---|---|
1st Cycle | Applied Statistics | Fernanda Diamantino |
Lisete Sousa | ||
Pedro Moura | ||
Raquel João Fonseca | ||
Applied Mathematics | João Telhada | |
Eduardo Severino | ||
Miguel Constantino | ||
Ana Cristina Barroso (DM) | ||
Alessandro Margheri (DM) | ||
Luís Sequeira (DM) | ||
2nd Cycle | Statistics and Operational Research | Luís Gouveia |
Ana Paias | ||
Eduardo Severino | ||
Biostatistics | Helena Mouriño | |
Lisete Sousa | ||
Marília Antunes | ||
Tiago Domingues | ||
Data Science | Cátia Pesquita (DI) | |
DI | ||
Eunice Carrasquinha | ||
Mathematics Applied to Economics and Business | Teresa Alpuim | |
Raquel João Fonseca | ||
João Gomes | ||
João Pedro Boto (DM) | ||
3rd Cycle | Statistics and Operational Research | Patrícia de Zea Bermudez |
Luís Gouveia | ||
Marília Antunes |
Pedagogic Committees
1st and 2nd Cycle
Information available at https://ciencias.ulisboa.pt/pt/comissoes-pedagogicas.
Other duties and representations
Other duties and representations of members of the Department | |
---|---|
International Relations and ERASMUS Coordinator | Ana Paias |
Representative in the Accreditation Committee | Raquel João Fonseca |
Representative in the Committee to support Students with Special Educational Needs | Fernanda Diamantino |
Member of the Scientific Committee for Access of Over 23 at the University of Lisbon | Fernanda Diamantino |
Members of the Communication and Image Committee | Fernanda Diamantino |
Raquel João Fonseca | |
Library Management | Teresa Alpuim |
Informatics Laboratories Management | João Gomes |
Examinations Service | Eduardo Severino |