Head of Department
- Head of Department: Miguel Centeno Brito
- Deputy Heads of Department: Susana Custódio | João Catalão Fernandes
Course Coordinators
Degree | Course | Coordinators |
---|---|---|
1st Cycle | Energy and Environment Engineering | Marta Panão (coordination) |
Carla Silva | ||
Guilherme Graça | ||
Geospatial Engineering | Ana Navarro Ferreira (coordination) | |
Meteorology, Oceanography and Geophysics | Joaquim Dias (coordination) | |
Carlos Pires | ||
Susana Custódio | ||
2nd Cycle | Energy and Environment Engineering | Carla Silva (coordination) |
Marta Panão | ||
Geophysical Sciences | Ricardo Trigo (coordination) | |
Stéphanie Dumont | ||
Álvaro Peliz | ||
Geospatial Engineering | João Catalão Fernandes (coordination) | |
3rd Cycle | Geophysical Sciences and Geoinformation | Carlos da Câmara (coordination) |
Sustainable Energy Systems | Killian Lobato (coordination) | |
Minor | Geographic Information Technologies | Ana Navarro Ferreira (coordination) |
Pedagogic Committees
1st, 2nd and 3rd Cycle
Information available at https://ciencias.ulisboa.pt/pt/comissoes-pedagogicas.
Image Committee
Members |
---|
Luís Matias |
Cristina Catita |
Marta Panão |