Statistics

Students

Source: RAIDES (momento 1)
  2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
Bachelor Programme 3202 3180 3201 3251 3656 3562 3577 3452
Integrated Master 627 626 611 655 94 0 0 0
Postgraduate Studies 31 27 16 11 15 1 0 0
Master Programme 992 1109 1197 1322 1611 1588 1620 1567
PhD Programme 411 441 432 458 468 498 515 494
Total 5263 5383 5457 5697 5844 5649 5712 5513

Degrees

Source: RAIDES (momento 1)
  2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24
Bachelor Programme 580 599 595 673 618 684 662 780
Bachelor Programme - Integrated Master 84 80 90 90 90 0 0 0
Integrated Master 87 79 75 51 40 32 38 2
Postgraduate Studies 6 9 16 11 3 8 1 0
Master Programme 297 269 292 205 207 195 412 584
PhD Programme 46 54 45 43 57 53 45 68
Total 1100 1090 1113 1073 1015 972 1158 1434
Source: RAIDES (momento 1)
  2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24
Master's curricular part 307 280 389 375 165 133 393 498
PhD's curricular part 85 76 93 51 64 82 106 71

 

Staff

Source: Balanço Social
  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Professors 404 397 434 442 414 391 387 390 406 434
Researchers 49 67 62 74 66 171 159 162 141 121
Non-Academic Staff 162 155 155 167 164 161 169 162 162 182
Total 615 619 651 683 644 723 715 714 709 737