Statistics

Students

Source: RAIDES (momento 1)
  2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23
Bachelor Programme 3186 3197 3202 3180 3201 3251 3656 3562
Integrated Master 686 647 627 626 611 655 94 0
Postgraduate Studies 33 15 31 27 16 11 15 1
Master Programme 907 937 992 1109 1197 1322 1611 1588
PhD Programme 347 387 411 441 432 458 468 498
Total 5159 5183 5263 5383 5457 5697 5844 5649

Degrees

Source: RAIDES (momento 1)
  2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22
Bachelor Programme 497 509 580 599 595 673 618 684
Bachelor Programme - Integrated Master 91 98 84 80 90 90 90 0
Integrated Master 87 97 87 79 75 51 40 32
Postgraduate Studies 8 22 6 9 16 11 3 8
Master Programme 309 279 297 269 292 205 207 195
PhD Programme 61 46 46 54 45 43 57 53
Total 1053 1051 1100 1090 1113 1073 1015 972
Source: RAIDES (momento 1)
  2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22
Master's curricular part 304 318 307 280 389 375 165 133
PhD's curricular part 66 74 85 76 93 51 64 82

 

Staff

Source: Balanço Social
  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Professors 404 397 434 442 414 391 387 390 406 434
Researchers 49 67 62 74 66 171 159 162 141 121
Non-Academic Staff 162 155 155 167 164 161 169 162 162 182
Total 615 619 651 683 644 723 715 714 709 737