Head of Department
- Head of Department: João Pires da Silva
- Deputy Heads of Department: Maria Melo Jorge | António Ferreira
Course Coordinators
Degree | Course | Coordinators |
---|---|---|
1st Cycle | Biochemistry | Manuela Pereira (coordination) |
Federico Garcia | ||
Chemistry | Ana Paula Paiva (coordination) | |
Ana Viana | ||
Ana Isabel Tomaz | ||
Technological Chemistry | Ana Paula Carvalho (coordination) | |
Olinda Monteiro | ||
2nd Cycle | Biochemistry and Biomedicine | Margarida Carvalho (coordination) |
Rodrigo Almeida | ||
Chemistry | Susana Santos (coordination) | |
Helena Gaspar | ||
Technological Chemistry | Ana Paula Carvalho (coordination) | |
Maria da Soledade Santos | ||
Olinda Monteiro | ||
3rd Cycle | Biochemistry | Carlos Farinha (coordination) |
Francisco Pinto | ||
Chemistry | Filomena Martins (coordination) | |
Ana Sofia Mestre | ||
Minor | Chemistry with Minor in Physics | Ana Paula Paiva (coordination) |
Scientific Committees
Degree | Course | Members |
---|---|---|
2nd Cycle | Chemistry | Susana Santos |
Helena Gaspar | ||
José Manuel Nogueira | ||
Ana Paula Paiva |
Pedagogic Committees
1st, 2nd and 3rd Cycle
Information available at https://ciencias.ulisboa.pt/pt/comissoes-pedagogicas.
Department Representatives
Body / Programme | Representatives |
---|---|
IT Unit | Fernando Santos |
ERASMUS+ Programme | Ana Paula Paiva |
Manuela Pereira | |
Committee to support Students with Special Educational Needs | Margarida Sacadura Botte |
Committees
Committee | Members |
---|---|
Safety | Carlos Farinha |
Cristina Moiteiro | |
Maria Luísa Moita | |
Image | Carla Nunes |
Marta Sousa Silva | |
Tânia Morais | |
Chemistry Olympiad | Ana Paula Carvalho |
Maria Luísa Moita |