Course | Entrance Exams | Minimum grades | Places 2026/2027 (provisional) |
|---|---|---|---|
[02 - Biology and Geology and 07 - Physics and Chemistry] or | Application: no classification under 120 | 174 | |
[02 - Biology and Geology and | Application: no classification under 120 | 70 | |
[19 - Mathematics A] and one of these exams: | Application: no classification under 120 | 30 | |
[07 - Physics and Chemistry] and | Application: no classification under 120 | 43 | |
[02 - Biology and Geology and or [07 - Physics and Chemistry] and | Application: no classification under 100 | 30 | |
[07 - Physics and Chemistry] and | Application: no classification under 120 | 40 | |
[07 - Physics and Chemistry] and | Application: no classification under 100 | 20 | |
[19 - Mathematics A] and one of these exams: | Application: no classification under 120 | 105 | |
[19 - Mathematics A] and one of these exams: | Application: no classification under 100 | 30 | |
Two of these exams: | Application: no classification under 95 | 61 | |
[07 - Physics and Chemistry] and | Application: no classification under 120 | 40 | |
Two of these exams: | Note of the application: no classification under 100 | 72 | |
[19 - Mathematics A] and one of these exams: | Application: no classification under 120 | 50 | |
[19 - Mathematics A] and one of these exams: | Application: no classification under 120 | 77 | |
[19 - Mathematics A] and one of these exams: | Application: no classification under 100 | 23 | |
[07 - Physics and Chemistry] and | Application: no classification under 100 | 27 | |
[07 - Physics and Chemistry] and | Application: no classification under 100 | 21 | |
[16 - Mathematics] and one of these exams: | Application: no classification under 100 | 65 |
Entrance Exams, Minimum Grades and Number of Places
Calculation of Application Grade
The application grade for 1st Cycle courses is calculated in accordance with the formula:
50% of the Final grade from secondary school / 50% of the Grade from specific exam(s)
Entrance Grades
Application Grades (National Competition for Admissions to Higher Education 2025)
Course | 1st Period | 2nd Period |
|---|---|---|
Biology | Min: 136.3 | Min: 137.3 |
Biochemistry | Min: 141.8 | Min: 126.0 |
Data Science | New course | New course |
Biomedical Engineering and Biophysics | Min: 154.8 | Min: 162.8 |
Energy and Environment Engineering | Min: 121.5 | Min: 118.8 |
Engineering Physics | Min: 153.5 | Min: 167.8 |
Geospatial Engineering | Min: 115.8 | Min: 114.8 |
Informatics Engineering | Min: 134.3 | Min: 159.8 |
Applied Statistics | Min: 128.8 | Min: 115.0 |
General Studies | Min: 110.3 | Min: 127.8 |
Physics | Min: 146.5 | Min: 146.8 |
Geology | Min: 121.0 | Min: 112.3 |
Mathematics | Min: 140.0 | Min: 141.0 |
Applied Mathematics | Min: 146.5 | Min: 144.3 |
Meteorology, Oceanography and Geophysics | Min: 114.0 | Min: 130.5 |
Chemistry | Min: 137.3 | Min: 135.8 |
Technological Chemistry | Min: 119.8 | Min: 131.5 |
Information Technology | Min: 125.0 | Min: 106.5 |