| 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
|---|---|---|---|---|---|---|
Bachelor Programme | 3251 | 3656 | 3562 | 3577 | 3452 | 3221 |
Integrated Master | 655 | 94 | 0 | 0 | 0 | 0 |
Postgraduate Studies | 11 | 15 | 1 | 0 | 0 | 0 |
Master Programme | 1322 | 1611 | 1588 | 1620 | 1567 | 1602 |
PhD Programme | 458 | 468 | 498 | 515 | 494 | 482 |
Total | 5697 | 5844 | 5649 | 5712 | 5513 | 5305 |
Statistics
Students
Degrees
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 |
|---|---|---|---|---|---|---|
Bachelor Programme | 673 | 618 | 684 | 662 | 780 | 823 |
Bachelor Programme - Integrated Master | 90 | 90 | 0 | 0 | 0 | 0 |
Integrated Master | 51 | 40 | 32 | 38 | 2 | 1 |
Postgraduate Studies | 11 | 3 | 8 | 1 | 0 | 0 |
Master Programme | 205 | 207 | 195 | 412 | 584 | 469 |
PhD Programme | 43 | 57 | 53 | 45 | 68 | 51 |
Total | 1073 | 1015 | 972 | 1158 | 1434 | 1344 |
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 |
|---|---|---|---|---|---|---|
Master's curricular part | 375 | 165 | 133 | 393 | 498 | 496 |
PhD's curricular part | 51 | 64 | 82 | 106 | 71 | 70 |
Staff
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Professors | 387 | 390 | 406 | 434 | 434 | 443 |
Researchers | 159 | 162 | 141 | 121 | 99 | 55 |
Non-Academic Staff | 169 | 162 | 162 | 182 | 184 | 217 |
Total | 715 | 714 | 709 | 737 | 717 | 715 |